LOGO
Favorite      Contact
Company environment 2 3 4 5
Chain >> Standard roller chains (A series) >> Standard roller chains(A series)

 
DIN ISO ANSI   Roller Width between   Pin Inner Uinimate Average Weight
Chain No. Chain Pitch diameter inner diameter length plant tensile tensile per
  No.     plates     depth strength strength meter
    P d1 max b1 min d2max L max Lc max h2 max Q min Q0 min q
    mm mm mm mm mm mm mm kN kN kg/m
*04C-1 *25 6.35 3.3 3.18 2.31 7.9 8.4 6 3.5 4.4 0.15
*064-1 *35 9.525 5.08 4.77 3.58 12.4 13.17 9 7.9 9.8 0.33
085-1 41 12.7 7.77 6.25 3.58 13.75 15 9.91 6.67 11.8 0.41
08A-1 40 12.7 7.95 7.85 3.96 16.6 17.8 12 14.1 17 0.62
10A-1 50 15.875 10.16 9.4 5.08 2.07 22.2 15.09 22.2 26.4 1.02
12A-1 60 19.05 11.91 3.57 5.94 25.9 27.7 18 31.8 38.8 1.5
16A-1 80 25.4 15.88 15.75 7.92 32.7 35 24 56.7 64.9 2.6
20A-1 100 31.75 19.05 18.9 9.53 40.4 44.7 30 88.5 101.8 3.9
24A-1 120 38.1 22.23 25.22 11.1 50.3 54.3 35.7 127 147 5.62
28A-1 140 44.45 25.4 25.22 12.7 54.4 59 41 172.4 197.7 7.5
32A-1 160 50.8 28.58 31.55 14.27 64.8 69.6 47.8 226.8 260.2 10.1
36A-1 180 57.15 35.71 35.48 17.46 72.8 78.6 53.6 280.2 327.8 13.4
40A-1 200 63.5 39.68 37.85 19.85 80.3 87.2 60 353.8 405 16.15
48A-1 240 76.2 47.63 47.35 23.81 95.5 103 72.39 510.3 585.4 23.2
 
Home    |    Values    |    Products    |    Technical Information    |    Service    |    Contact Us

Copyright Wuhan Oritop Machinery and Electrical Import & Export Co., Ltd. All rights reserved
  Tel:86-27-82307958   Fax:86-27-82307868   E-mail: Sales@oritopcn.com  Technical support by www.svann.com