LOGO
Favorite      Contact
Company environment 2 3 4 5
Bearing >> Csk Bearing >> Csk Bearing

Type Rated torch Dimension Weight
CSK8 2.5 8 22 9 0.015
CSK12 7.4 12 32 10 0.04
CSK15 13.5 15 35 11 0.06
CSK17 24.5 17 40 12 0.07
CSK20 40 20 47 14 0.11
CSK25 88 25 52 15 0.14
CSK30 110 30 62 16 0.21
CSK35 140 35 72 17 0.3
CSK40 180 40 80 18 0.5
CSK15P 13.5 15 35 11 0.06
CSK17P 24.5 17 40 12 0.07
CSK20P 40 20 47 14 0.11
CSK25P 88 25 52 15 0.14
CSK30P 110 30 62 16 0.21
CSK35P 140 35 72 17 0.3
CSK40P 180 40 80 18 0.5
CSK15PP 13.5 15 35 11 0.06
CSK17PP 24.5 17 40 12 0.07
CSK20PP 40 20 47 14 0.11
CSK25PP 88 25 52 15 0.14
CSK30PP 110 30 62 16 0.21
CSK35PP 140 35 72 17 0.3
CSK40PP 180 40 80 18 0.5
TFS60   20 60 20 0.25
TFS62   20 62 20 0.28
CSK17-2RS   17 40 17 0.09
CSK20-2RS   20 47 19 0.145
CSK25-2RS   25 52 20 0.175
CSK30-2RS   30 62 21 0.27
CSK305 120 25 62 17 0.25
CSK306 160 30 72 19 0.38

 

 
Home    |    Values    |    Products    |    Technical Information    |    Service    |    Contact Us

Copyright Wuhan Oritop Machinery and Electrical Import & Export Co., Ltd. All rights reserved
  Tel:86-27-82307958   Fax:86-27-82307868   E-mail: Sales@oritopcn.com  Technical support by www.svann.com