LOGO
Favorite      Contact
Company environment 2 3 4 5
Bearing >> Spherical Roller Bearing >> Spherical Roller Bearing

Principal dimensions Bearing No. Basic load ratings(N) Speed ratings(rpm) Weight(G)
d D B   dynamic(Cr) static(Cor) grease oil  
25 52 18 22205 22205K 44 44 6000 7000 0.18
  62 17 21305 21305K 44.2 44.5 5300 6700 0.26
30 62 20 22206 22206K 30.5 38.2 5300 6700 0.3
  62 20 22206CA 22206CAK 50.5 55.1 6300 8000 0.3
35 72 23 22207 22207K 45.2 59.5 4800 6000 0.43
  72 23 22207CA 22208CAK 68.5 78.9 5800 7000 0.45
40 80 23 22208 22208K 49.8 68.5 4500 5600 0.55
  80 23 22208CA 22208CAK 77 88.4 5000 5000 0.54
  90 33 22308 22308K 73.5 90.5 4000 5000 1.03
  90 33 22308CA 22308CAK 119 137 4300 5300 1.03
45 85 23 22209 22209K 52.2 73.2 4000 5000 0.59
  85 23 22209CA 22209CAK 80.5 95.2 4500 5600 0.57
  100 36 22309 22309K 108 140 3600 4500 1.4
  100 36 22309CA 22309CAK 143 169 3800 4800 1.4
50 90 23 22210 22210K 52.2 73.2 3800 4800 0.87
  90 23 22210CA 22210CAK 83.7 102 4000 5000 0.87
  110 40 22310 22310K 128 170 3400 4300 1.9
  110 40 22310CA 22310CAK 178 212 3400 4300 1.9
55 100 25 22211 22211K 60 87.2 3400 4300 1.1
  100 25 22211CA 22211CAK 103 126 3600 4500 1.1
  120 43 22311 22311K 155 198 3000 3800 2.4
  120 43 22311CA 22311CAK 210 252 3000 3800 2.4
60 110 28 22212 22212K 81 112 3200 4000 1.22
  110 28 22212CA 22212CAK 123 154 3200 4000 1.22
  130 46 22312 22312K 168 225 2800 3600 3
  130 46 22312CA 22312CAK 242 292 2800 3600 3
65 120 31 22213 22213K 88.5 128 2800 3600 1.63
  120 31 22213CA 22213CAK 151 194 2800 3600 1.63
  140 48 22313 22313K 188 252 2400 3200 3.6
  140 48 22313CA 22313CAK 264 321 2400 3200 3.6
70 125 31 22214 22214K 95 142 2600 3400 1.66
  125 31 22214CA 22214CAK 151 196 2600 3400 1.66
  150 51 22314 22314K 230 315 2200 3000 4.4
  150 51 22314CA 22314CAK 313 396 2200 3000 4.4
75 130 31 22215 22215K 95 142 2600 3400 1.75
  130 31 22215CA 22215CAK 151 196 2600 3400 1.75
  160 55 22315 22315K 262 388 2000 3800 5.4
  160 55 22315CA 22315CAK 348 447 2000 3800 5.4
80 140 33 22216 22216K 95 142 2400 3200 2.22
  140 33 22216CA 22216CAK 162 215 2400 3200 2.22
  170 58 22316 22316K 288 405 1900 2600 6.4
  170 58 22316CA 22316CAK 392 507 1900 2600 6.4
85 150 36 22217 22217K 115 180 2200 3000 2.8
  150 36 22217CA 22217CAK 175 234 2200 3000 2.8
  180 60 22317 22317K 308 440 1800 2400 7.4
  180 60 22317CA 22317CAK 429 550 1800 2400 7.4
90 160 40 22218 22218K 145 228 2000 2800 4
  160 40 22218CA 22218CAK 213 282 2000 2800 4
  190 64 22318 22318K 365 542 1700 2200 8.8
  190 64 22318CA 22318CAK 483 639 1800 2400 8.8
95 170 43 22219 22219K 168 272 1900 2600 4.2
  170 43 22219CA 22219CAK 249 337 1900 2600 4.2
  200 67 22319 22319K 385 570 1600 2000 10.3
  200 67 22319CA 22319CAK 531 705 1700 2200 10.3
100 180 46 22220 22220K 212 322 1800 2300 5
  180 46 22220CA 22220CAK 283 390 1900 2600 5
  215 73 22320 22320K 222 358 1700 2000 13
  215 73 22320CA 22320CAK 316 435 1800 2400 13
110 200 53 22222 22222K 288 465 1500 1900 7.4
  200 53 22222CA 22222CAK 411 588 1700 2200 7.4
  240 80 22322 22322K 545 832 1200 1600 18.1
  240 80 22322CA 22322CAK 714 968 1500 1900 18.1
120 215 58 22224 22224K 342 565 1300 1700 9.2
  215 58 22224CA 22224CAK 479 691 1600 2000 9.2
  260 86 22324 22324K 645 992 1100 1500 22
  260 86 22324CA 22324CAK 844 1157 1300 1700 22
130 230 64 22226 22226K 408 708 1200 1600 11.2
  230 64 22226CA 22226CAK 563 832 1400 1800 11.2
  280 93 22326 22326K 722 1140 950 1300 29
  280 93 22326CA 22326CAK 965 1341 1200 1600 29
140 250 68 22228 22228K 478 805 1300 1400 14.5
  250 68 22228CA 22228CAK 639 954 1300 1700 14.5
  300 102 22328 22328K 825 1340 900 1200 36
  300 102 22328CA 22328CAK 1133 1614 1100 1500 36
150 270 73 22230CA 22230CAK 750 1131 1200 1600 18.5
  320 108 22330CA 22330CAK 1271 1848 1200 1500 43
160 290 80 22232CA 22232CAK 848 1294 1100 1500 29
170 310 86 22234CA 22234CAK 974 1501 1100 1400 60

 
Home    |    Values    |    Products    |    Technical Information    |    Service    |    Contact Us

Copyright Wuhan Oritop Machinery and Electrical Import & Export Co., Ltd. All rights reserved
  Tel:86-27-82307958   Fax:86-27-82307868   E-mail: Sales@oritopcn.com  Technical support by www.svann.com